| DUAL DENSITY PU SOLE - ANTISTATIC SOLE, OIL ACID RESISTANT | UNIT | MIN.REQUIREMENT | PANDA RESULT |
| Abrasion resistance | mm³ | ≤ 250 | 206 |
| Hydrolysis 799/70°C 150.000 cycles | mm | ≤ 6 | 4 |
| Flexion resistance 30.000 cycles | mm | ≤ 4 | 2.7 |
| Energy absorbing heel | joule | ≥ 20 | 33 |
| Impact resistance of steel toe (200 J residue height) | mm | ≥ 14 | 15.4 |
| Slip resistance | md | ≥ 0.15 | 0.29* |
| Futuristic design with special anti-slip outsole * | |||
